I dunno, man. I don't even know what most of these are, including No.1. Some I ain't never heard of. I have an aunt who says she never thinks about religion except when trouble brews and she prays oh Lord save my sorry ass! Yeah. I guess.
Religion Test
My results:
Your Results:
The top score on the list below represents the faith that Belief-O-Matic, in its less than infinite wisdom, thinks most closely matches your beliefs. However, even a score of 100% does not mean that your views are all shared by this faith, or vice versa.
Belief-O-Matic then lists another 26 faiths in order of how much they have in common with your professed beliefs. The higher a faith appears on this list, the more closely it aligns with your thinking.
| 1. | Unitarian Universalism (100%) |
| 2. | Liberal Quakers (86%) |
| 3. | Mahayana Buddhism (81%) |
| 4. | Neo-Pagan (81%) |
| 5. | New Age (80%) |
| 6. | Theravada Buddhism (79%) |
| 7. | Secular Humanism (75%) |
| 8. | Mainline to Liberal Christian Protestants (74%) |
| 9. | Taoism (72%) |
| 10. | Jainism (66%) |
| 11. | Scientology (65%) |
| 12. | New Thought (64%) |
| 13. | Hinduism (62%) |
| 14. | Christian Science (Church of Christ, Scientist) (59%) |
| 15. | Sikhism (57%) |
| 16. | Bahá'í Faith (55%) |
| 17. | Reform Judaism (53%) |
| 18. | Orthodox Quaker (52%) |
| 19. | Nontheist (49%) |
| 20. | Orthodox Judaism (31%) |
| 21. | Islam (30%) |
| 22. | Mainline to Conservative Christian/Protestant (26%) |
| 23. | Church of Jesus Christ of Latter-Day Saints (Mormons) (22%) |
| 24. | Eastern Orthodox (22%) |
| 25. | Roman Catholic (22%) |
| 26. | Seventh Day Adventist (17%) |
| 27. | Jehovah's Witness (9%) |
My mini-me and I have sung this song together since she was a wee one. Why don't you join us and sing along?